Island Weather
Bermuda is warmed by the Gulf Stream and the sun’s rays making for an extraordinarily pleasant climate without the relentless heat present in the tropics. Bermuda rarely sees extremes of either hot or cold so in our opinion our weather is perfect!
May through mid-October boasts the hottest part of our year, when temperatures hover between 75°F / 23°C and 85°F / 29°C. In the winter months, temperatures average a balmy 70°F / 21°C. Bermuda has no rainy season although showers do occur at times but the skies usually clear quickly.
Visit www.weather.bm to find out the current weather in Bermuda.
| MONTH | TEMPERATURE | MEAN* SEA TEMP |
||||||
|---|---|---|---|---|---|---|---|---|
| Mean Monthly |
Mean Daily |
Extreme | ||||||
| High | Low | High | Year | Low | Year | |||
| January | 64.8 | 68.7 | 60.9 | 77.7 | 1997 | 46.0 | 55,82,89 | 66.2 |
| February | 63.9 | 67.8 | 59.9 | 79.0 | 1991 | 44.0 | 1950 | 65.4 |
| March | 64.4 | 68.6 | 60.2 | 79.0 | 1990 | 45.0 | 1951 | 65.2 |
| April | 66.7 | 70.8 | 62.5 | 81.0 | 72,89 | 48.0 | 1971 | 68.0 |
| May | 71.6 | 75.4 | 67.8 | 86.0 | 1988 | 55.0 | 81,84 | 72.1 |
| June | 76.8 | 80.6 | 73.0 | 90.0 | 1988 | 64.0 | 51,57,80,96 | 77.3 |
| July | 80.0 | 84.6 | 75.3 | 91.6 | 1994 | 68.0 | 51,62,70 | 81.6 |
| August | 80.9 | 85.7 | 76.1 | 93.0 | 1989 | 68.0 | 1957 | 82.8 |
| September | 79.1 | 83.8 | 74.3 | 91.8 | 1994 | 66.0 | 1986 | 81.2 |
| October | 75.0 | 79.4 | 70.6 | 89.0 | 1993 | 58.0 | 1972 | 76.8 |
| November | 70.1 | 74.5 | 65.7 | 84.0 | 1993 | 54.3 | 1996 | 72.7 |
| December | 66.2 | 70.6 | 61.7 | 80.0 | 1978 | 50.0 | 1955 | 68.0 |
| Year | 71.6 | 75.9 | 67.3 | 93.0 | 1989 | 44.0 | 1950 | 73.1 |
